Species | Weight (lb) | Wright (oz) | Captor | Date | Location |
---|---|---|---|---|---|
Bass | |||||
Bream (Black) | |||||
Brill | |||||
Cod | |||||
Conger Eel | |||||
Dab | |||||
Dogfish LS | |||||
Dragonet | |||||
Dragonet | |||||
Eel (Silver) | |||||
Flounder | |||||
Garfish | |||||
Gurnard (Red) | |||||
Gurnard (Tub) | |||||
Mackerel | |||||
Mullet (Grey) | |||||
Mullet (Red) | |||||
Plaice | |||||
Pollack | |||||
Pouting | |||||
Ray (Blonde) | |||||
Ray (Thornback) | |||||
Rockling (3 Bearded)) | |||||
Rockling (5 Bearred) | |||||
Scad (Horse Mackerel) | |||||
Sea Scorpion (Short Spined) | |||||
Sea Trout | |||||
Smooth Hound (Common) | |||||
Smooth Hound (Starry) | |||||
Sole | |||||
Triggerfish | |||||
Turbot | |||||
Whiting | |||||
Wrasse (Ballan) | |||||
Wrasse (Corkwing) |